Utah Cities With PFAS Detected in Their Water
Utah communities where PFAS 'forever chemicals' have been detected in the public water supply, based on EPA UCMR5 monitoring.
12 cities on this list · updated 2026
| # | City | Contaminants on record |
|---|---|---|
| 1 | Clintontop: Gross Beta / Photon Emitters | 6 on record |
| 2 | Park Citytop: Nitrate | 6 on record |
| 3 | Salt Lake Citytop: Haloacetic Acids (HAA5) | 5 on record |
| 4 | Hildaletop: Gross Beta / Photon Emitters | 4 on record |
| 5 | West Jordantop: PFOA | 3 on record |
| 6 | Herrimantop: Radium (combined -226 & -228) | 3 on record |
| 7 | Syracusetop: Atrazine | 3 on record |
| 8 | West Haventop: Gross Beta / Photon Emitters | 3 on record |
| 9 | Bountifultop: Radium-226 | 2 on record |
| 10 | Coalvilletop: Nitrate | 2 on record |
| 11 | West Point | 1 on record |
| 12 | Farmington | 1 on record |
Methodology. Includes every published Utah city in our database where PFAS was detected in EPA UCMR5 monitoring. Built from public U.S. EPA drinking-water records (SDWIS violations + UCMR5 PFAS monitoring) for community water systems. A higher count or a lower Water Score reflects what's on the federal record — not a judgment of any utility. Meeting legal limits is not the same as zero risk.
Don't see your city — or want your home's real numbers?
Look up your city's full Water Score, then get a free in-home test from a local pro.